Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
d
w
w
>
18
3
2
52
20
32
57
2
w
d
l
l
d
>
14
6
7
50
37
13
48
3
w
w
w
d
l
>
13
7
4
52
30
22
46
4
w
d
d
w
w
>
13
7
3
44
22
22
46
5
▲
l
w
w
w
w
>
13
6
4
30
22
8
45
6
▼
w
w
d
w
d
>
12
7
6
39
30
9
43
7
w
w
l
w
l
>
12
6
7
40
40
0
42
8
▲
d
l
w
w
w
>
10
7
7
36
27
9
37
9
▼
l
l
w
l
l
>
11
3
11
56
32
24
36
10
▲
w
d
d
d
w
>
9
8
7
34
33
1
35
11
▼
l
d
l
d
d
>
8
10
6
36
34
2
34
12
l
w
l
l
d
>
9
4
11
41
43
-2
31
13
▲
l
w
d
d
w
>
7
7
10
32
42
-10
28
14
▼
l
l
w
l
l
>
7
6
10
23
31
-8
27
15
l
w
d
d
d
>
4
9
10
19
34
-15
21
16
w
d
w
l
d
>
3
11
10
23
34
-11
20
17
w
d
l
l
l
>
4
7
13
31
52
-21
19
18
▲
l
l
l
w
w
>
4
4
17
37
59
-22
16
19
▼
l
l
w
l
l
>
2
9
13
24
48
-24
15
20
l
l
l
d
l
>
2
3
17
15
44
-29
9
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
Liverpool
|
Manchester City
|
Chelsea
|
Arsenal
|
Nottingham Forest
|
Bournemouth
|
Aston Villa
|
Newcastle
|
Tottenham
|
Fulham
|
Brighton
|
Brentford
|
West Ham
|
Manchester United
|
Everton
|
Crystal Palace
|
Leicester
|
Wolves
|
Ipswich
|
Southampton
|
||
1 | Liverpool | 2–0 | 2–1 | 0–1 | 3–0 | 2–0 | 2–2 | 2–1 | 2–0 | 3–1 | |||||||||||
2 | Manchester City | 2–2 | 3–0 | 0–4 | 3–2 | 2–1 | 1–2 | 1–1 | 4–1 | 1–0 | |||||||||||
3 | Chelsea | 0–2 | 1–1 | 1–1 | 3–0 | 2–1 | 1–2 | 4–2 | 2–1 | 1–1 | |||||||||||
4 | Arsenal | 2–2 | 3–0 | 1–1 | 2–0 | 0–0 | 4–2 | 2–0 | 1–0 | 3–1 | |||||||||||
5 | Nottingham Forest | 1–1 | 2–1 | 1–3 | 1–0 | 0–1 | 3–0 | 1–0 | 1–1 | 1–0 | |||||||||||
6 | Bournemouth | 2–1 | 0–1 | 2–0 | 1–1 | 1–0 | 1–2 | 1–1 | 0–0 | 3–1 | |||||||||||
7 | Aston Villa | 2–1 | 0–2 | 1–1 | 3–1 | 0–0 | 3–2 | 2–2 | 3–1 | 1–0 | |||||||||||
8 | Newcastle | 3–3 | 1–1 | 1–0 | 3–0 | 2–1 | 0–1 | 0–2 | 4–0 | 1–0 | |||||||||||
9 | Tottenham | 3–6 | 3–4 | 0–1 | 4–1 | 1–1 | 3–1 | 4–1 | 4–0 | 1–2 | |||||||||||
10 | Fulham | 1–1 | 1–3 | 3–1 | 3–1 | 2–1 | 1–1 | 2–1 | 1–4 | 0–0 | |||||||||||
11 | Brighton | 2–1 | 2–2 | 3–2 | 0–0 | 2–1 | 1–3 | 2–2 | 0–0 | 1–1 | |||||||||||
12 | Brentford | 0–2 | 3–2 | 4–2 | 1–1 | 2–1 | 4–1 | 5–3 | 4–3 | 3–1 | |||||||||||
13 | West Ham | 1–3 | 0–3 | 2–5 | 1–2 | 1–1 | 2–1 | 0–0 | 2–1 | 4–1 | |||||||||||
14 | Manchester United | 0–3 | 1–1 | 2–3 | 0–3 | 0–3 | 1–0 | 2–1 | 4–0 | 3–0 | |||||||||||
15 | Everton | 0–0 | 2–3 | 0–0 | 1–1 | 0–3 | 0–0 | 2–1 | 4–0 | ||||||||||||
16 | Crystal Palace | 0–1 | 2–2 | 1–5 | 1–1 | 1–0 | 0–2 | 0–2 | 0–0 | 2–2 | |||||||||||
17 | Leicester | 1–2 | 1–3 | 1–0 | 1–2 | 1–1 | 2–2 | 3–1 | 1–1 | 0–3 | |||||||||||
18 | Wolves | 1–2 | 1–2 | 2–6 | 2–4 | 1–2 | 2–0 | 2–2 | 1–2 | 2–0 | |||||||||||
19 | Ipswich | 0–2 | 1–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–2 | 0–1 | 1–1 | |||||||||||
20 | Southampton | 2–3 | 1–5 | 0–1 | 0–5 | 0–1 | 0–3 | 1–0 | 2–3 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38